Open mobility data mapping across Europe
This questionnaire seeks to map the availability of administrative data relevant to mobility research across Europe.
For the purposes of this survey, we refer to datasets that are collected or compiled at a national level, are accessible through a centralized source or institution (e.g., national agencies, national statistical offices, or national portals), and have nationwide coverage. The data may be collected by different actors (e.g., regions, federal states, or agencies) but should be accessible through a centralized national source, following an aligned methodology.
Please consider only data:
Your answers will be stored anonymously.
Questions? Contact us: jonathan.fetka@tuwien.ac.at | bingyu.zhao@tuwien.ac.at | schlott@uni-wuppertal.de
Is this dataset available as Open Government Data? If yes/partly, what is the finest spatial resolution you can access (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Population | ||||||||||||
| Household size | ||||||||||||
| Age distribution | ||||||||||||
| Gender distribution | ||||||||||||
| Household composition | ||||||||||||
| Employment status | ||||||||||||
| Income status | ||||||||||||
| Health/mobility restrictions | ||||||||||||
| Education level | ||||||||||||
| Car ownership rate | ||||||||||||
Is this dataset accessible via purchase or formal request? If yes/partly, what is the finest spatial resolution provided (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Population | ||||||||||||
| Household size | ||||||||||||
| Age distribution | ||||||||||||
| Gender distribution | ||||||||||||
| Household composition | ||||||||||||
| Employment status | ||||||||||||
| Income status | ||||||||||||
| Health/mobility restrictions | ||||||||||||
| Education level | ||||||||||||
| Car ownership rate | ||||||||||||
Which spatial resolution would be most useful to you? How important is access to this dataset for your research or work? (none = not important at all, very high = essential)
| Desired Spatial Resolution | Importance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smaller | building-level | block-level | district level | postal code | city-level | region | larger | none | low | medium | high | very high | |
| Population | |||||||||||||
| Household size | |||||||||||||
| Age distribution | |||||||||||||
| Gender distribution | |||||||||||||
| Household composition | |||||||||||||
| Employment status | |||||||||||||
| Income status | |||||||||||||
| Health/mobility restrictions | |||||||||||||
| Education level | |||||||||||||
| Car ownership rate | |||||||||||||
Is this dataset available as Open Government Data? If yes/partly, what is the finest spatial resolution you can access (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Rent levels/housing prices | ||||||||||||
| Establishments | ||||||||||||
| Establishments by category/activity | ||||||||||||
| Employees | ||||||||||||
| Employees per economic category/activity | ||||||||||||
| Commuters by purpose | ||||||||||||
| Vacancy rates (residential) | ||||||||||||
| Vacancy rates (commercial) | ||||||||||||
Is this dataset accessible via purchase or formal request? If yes/partly, what is the finest spatial resolution provided (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Rent levels/housing prices | ||||||||||||
| Establishments | ||||||||||||
| Establishments by category/activity | ||||||||||||
| Employees | ||||||||||||
| Employees per economic category/activity | ||||||||||||
| Commuters by purpose | ||||||||||||
| Vacancy rates (residential) | ||||||||||||
| Vacancy rates (commercial) | ||||||||||||
Which spatial resolution would be most useful to you? How important is access to this dataset for your research or work? (none = not important at all, very high = essential)
| Desired Spatial Resolution | Importance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smaller | building-level | block-level | district level | postal code | city-level | region | larger | none | low | medium | high | very high | |
| Rent levels/housing prices | |||||||||||||
| Establishments | |||||||||||||
| Establishments by category/activity | |||||||||||||
| Employees | |||||||||||||
| Employees per economic category/activity | |||||||||||||
| Commuters by purpose | |||||||||||||
| Vacancy rates (residential) | |||||||||||||
| Vacancy rates (commercial) | |||||||||||||
Is this dataset available as Open Government Data? If yes/partly, what is the finest spatial resolution you can access (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Building type | ||||||||||||
| Building age | ||||||||||||
| Dwelling area / floor area | ||||||||||||
| Number of dwellings per building | ||||||||||||
Is this dataset accessible via purchase or formal request? If yes/partly, what is the finest spatial resolution provided (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Building type | ||||||||||||
| Building age | ||||||||||||
| Dwelling area / floor area | ||||||||||||
| Number of dwellings per building | ||||||||||||
Which spatial resolution would be most useful to you? How important is access to this dataset for your research or work? (none = not important at all, very high = essential)
| Desired Spatial Resolution | Importance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smaller | building-level | block-level | district level | postal code | city-level | region | larger | none | low | medium | high | very high | |
| Building type | |||||||||||||
| Building age | |||||||||||||
| Dwelling area / floor area | |||||||||||||
| Number of dwellings per building | |||||||||||||
Is this dataset available as Open Government Data? If yes/partly, what is the finest spatial resolution you can access (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Zoning/Land-Use | ||||||||||||
| Noise exposure | ||||||||||||
| Heat exposure | ||||||||||||
| PM2.5 concentration | ||||||||||||
| NO2 concentration | ||||||||||||
| Road Crashes | ||||||||||||
| POIs per category (other than OSM) | ||||||||||||
Is this dataset accessible via purchase or formal request? If yes/partly, what is the finest spatial resolution provided (spatial, temporal, thematic)?
| Data Accessibility | Data Type | Finest resolution (vector/raster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| available | not available | I don't know | vector | raster | smaller | building-level | 50m-raster | block-level | 100m-raster | district-level | 250m-raster | postal code | 500m-raster | city-level | 1km-raster | larger | |
| Zoning/Land-Use | ||||||||||||
| Noise exposure | ||||||||||||
| Heat exposure | ||||||||||||
| PM2.5 concentration | ||||||||||||
| NO2 concentration | ||||||||||||
| Road Crashes | ||||||||||||
| POIs per category (other than OSM) | ||||||||||||
Which spatial resolution would be most useful to you? How important is access to this dataset for your research or work? (none = not important at all, very high = essential)
| Desired Spatial Resolution | Importance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smaller | building-level | block-level | district level | postal code | city-level | region | larger | none | low | medium | high | very high | |
| Zoning/Land-Use | |||||||||||||
| Noise exposure | |||||||||||||
| Heat exposure | |||||||||||||
| PM2.5 concentration | |||||||||||||
| NO2 concentration | |||||||||||||
| Road Crashes | |||||||||||||
| POIs per category (other than OSM) | |||||||||||||
If you have any questions or are interested in the survey's outcomes, feel free to contact us: jonathan.fetka@tuwien.ac.at | bingyu.zhao@tuwien.ac.at | schlott@uni-wuppertal.de